Singles competition | |
16 | Dulski, Dominique (New Mexico) def. Nakagawa, Risa (Georgetown) 6-7, 6-3, 6-1 |
16 | Swift, Sara (Georgetown) def. Hule, Chloe (Colorado) 6-2, 3-6, 7-5 |
16 | Burguiere, Ludivine (New Mexico) def. Grijalva, Alyssa (Colorado State) 6-3, 1-6, 6-3 |
16 | Barnard, Sophia (Georgetown) def. Ronaldson, Louise (Colorado) 6-7 (4-7), 6-1, 6-4 |
16 | Goodson, Sydney (Georgetown) def. Kolbow, Emily (Colorado State) 6-4, 6-7 (4-7), 6-2 |
16 | Lynham, Cecilia (Georgetown) def. Daniel, Jeannez (Colorado), by default |
16 | Voss, Celine (Colorado State) def. Foley, Madeline (Georgetown) 6-4, 6-2 |
16 | Crawley, Solene (Colorado State) def. Prabakar, Shwetha (Arkansas) 4-6, 6-3, 6-1 |
16 | Wojcik, Kyra (Colorado) def. Psyhogeos, Margaret (Georgetown) 6-0, 6-1 |
16 | Keta, Sandra (Colorado State) def. Short, Anna (Georgetown) 7-5, 6-4 |
16 | Bhat, Rachana (New Mexico) def. Porter, Madison (Colorado State) 6-3, 6-3 |
16 | de Chatellus, Daphne (Georgetown) def. Reeves, Riley (Colorado State) 6-3, 2-6, 6-3 |
C | Grijalva, Alyssa (Colorado State) def. Hule, Chloe (Colorado) 6-4, 6-4 |
C | Ronaldson, Louise (Colorado) def. Kolbow, Emily (Colorado State) 3-6, 6-1, 6-4 |
QF | #110 Ormeno Ruiz, Nuria (Colorado) def. Dulski, Dominique (New Mexico) 6-1, 6-3 |
QF | Swift, Sara (Georgetown) def. Burguiere, Ludivine (New Mexico) 6-2, 6-3 |
QF | Barnard, Sophia (Georgetown) def. Goodson, Sydney (Georgetown) 6-2, 7-5 |
QF | Arakawa, Natsuho (Arkansas) def. Lynham, Cecilia (Georgetown) 6-3, 6-1 |
C | Psyhogeos, Margaret (Georgetown) def. Prabakar, Shwetha (Arkansas) 6-4, 7-6 (7-1) |
C | Porter, Madison (Colorado State) def. Short, Anna (Georgetown) 2-6, 6-1, 7-5 |
C | Reeves, Riley (Colorado State) def. Foley, Madeline (Georgetown) 6-2, 6-3 |
QF | Olivier, Emily (New Mexico) def. Voss, Celine (Colorado State) 6-2, 6-2 |
QF | Wojcik, Kyra (Colorado) def. Crawley, Solene (Colorado State) 6-3, 6-1 |
QF | Bhat, Rachana (New Mexico) def. Keta, Sandra (Colorado State) 6-1, 4-6, 6-0 |
QF | de Chatellus, Daphne (Georgetown) def. Andrinopoulos, A. (Colorado) 6-4, 3-6, 7-6 (7-4) |
SF | #110 Ormeno Ruiz, Nuria (Colorado) def. Swift, Sara (Georgetown) 6-2, 6-2 |
SF | Barnard, Sophia (Georgetown) def. Arakawa, Natsuho (Arkansas) 6-7 (6-8), 6-4, 6-4 |
F | #110 Ormeno Ruiz, Nuria (Colorado) def. Barnard, Sophia (Georgetown) 6-4, 6-3 |
3rd | Swift, Sara (Georgetown) def. Arakawa, Natsuho (Arkansas) 2-6, 6-3, 1-0 (10-7) |
SF | Wojcik, Kyra (Colorado) def. Olivier, Emily (New Mexico) 6-3, 6-2 |
SF | Bhat, Rachana (New Mexico) def. de Chatellus, Daphne (Georgetown) 6-0, 6-3 |
F | Bhat, Rachana (New Mexico) def. Wojcik, Kyra (Colorado) 6-1, 6-4 |
3rd | Olivier, Emily (New Mexico) def. de Chatellus, Daphne (Georgetown) 6-2, 6-2 |
C | Ronaldson, Louise (Colorado) def. Foley, Madeline (Georgetown) 6-2, 6-2 |
C | Porter, Madison (Colorado State) def. Psyhogeos, Margaret (Georgetown) 6-3, 6-3 |
C | Reeves, Riley (Colorado State) def. Prabakar, Shwetha (Arkansas) 6-3, 6-3 |
C | Daniel, Jeannez (Colorado) def. Keta, Sandra (Colorado State) 4-6, 6-1, 6-1 |
C | Andrinopoulos, A. (Colorado) def. Crawley, Solene (Colorado State) 6-1, 6-4 |
C | Voss, Celine (Colorado State) def. Short, Anna (Georgetown) 3-6, 6-4, retired |
C | Hule, Chloe (Colorado) def. Kolbow, Emily (Colorado State) 7-5, 6-4 |
C | Grijalva, Alyssa (Colorado State) def. Nakagawa, Risa (Georgetown) 6-2, 6-7 (3-7), 6-1 |
C | Dulski, Dominique (New Mexico) def. Goodson, Sydney (Georgetown) 6-2, 6-2 |
C | Burguiere, Ludivine (New Mexico) def. Lynham, Cecilia (Georgetown) 6-2, 6-0 |
C | Andrinopoulos, A. (Colorado) def. Psyhogeos, Margaret (Georgetown) 6-1, 6-2 |
C | Ronaldson, Louise (Colorado) def. Voss, Celine (Colorado State) 6-0, 6-2 |
C | Reeves, Riley (Colorado State) def. Lynham, Cecilia (Georgetown) 6-2, 6-3 |
C | Burguiere, Ludivine (New Mexico) def. Crawley, Solene (Colorado State) 6-0, 6-0 |
C | Prabakar, Shwetha (Arkansas) def. Keta, Sandra (Colorado State) 2-6, 6-4, 1-0 (11-9) |
C | Foley, Madeline (Georgetown) def. Porter, Madison (Colorado State) 6-3, 3-6, 6-0 |
C | Goodson, Sydney (Georgetown) def. Grijalva, Alyssa (Colorado State) 6-4, 3-6, 6-0 |
Doubles competition | |
1 | Hule, Chloe/Ormeno Ruiz, Nuria (Colorado) def. Henderson, Caroline/Voss, Celine (Colorado State) 6-0 |
1 | Dulski, Dominique/Olivier, Emily (New Mexico) def. Goodson, Sydney/Nakagawa, Risa (Georgetown) 6-3 |
1 | Barnard, Sophia/Swift, Sara (Georgetown) def. Porter, Madison/Reeves, Riley (Colorado State) 6-3 |
1 | Grijalva, Alyssa/Kolbow, Emily (Colorado State) def. Lynham, Cecilia/Short, Anna (Georgetown) 6-2 |
1 | Andrinopoulos, A./Wojcik, Kyra (Colorado) def. Crawley, Solene/Keta, Sandra (Colorado State) 6-0 |
1 | Bhat, Rachana/Burguiere, Ludivine (New Mexico) def. Foley, Madeline/Psyhogeos, Margaret (Georgetown) 6-2 |
2 | Goodson, Sydney/Nakagawa, Risa (Georgetown) def. Henderson, Caroline/Voss, Celine (Colorado State) 6-0 |
2 | Bhat, Rachana/Olivier, Emily (New Mexico) def. Barnard, Sophia/Swift, Sara (Georgetown) 6-1 |
2 | Burguiere, Ludivine/Dulski, Dominique (New Mexico) def. Lynham, Cecilia/Short, Anna (Georgetown) 6-4 |
2 | Crawley, Solene/Keta, Sandra (Colorado State) def. Foley, Madeline/Psyhogeos, Margaret (Georgetown) 6-3 |
2 | Ormeno Ruiz, Nuria/Ronaldson, Louise (Colorado) def. Porter, Madison/Reeves, Riley (Colorado State) 6-1 |
2 | Andrinopoulos, A./Hule, Chloe (Colorado) def. Grijalva, Alyssa/Kolbow, Emily (Colorado State) 6-3 |
3 | Burguiere, Ludivine/Olivier, Emily (New Mexico) def. Henderson, Caroline/Voss, Celine (Colorado State) 6-3 |
3 | Lynham, Cecilia/Short, Anna (Georgetown) def. Porter, Madison/Reeves, Riley (Colorado State) 6-4 |
3 | Ronaldson, Louise/Wojcik, Kyra (Colorado) def. Grijalva, Alyssa/Kolbow, Emily (Colorado State) 6-3 |
3 | Barnard, Sophia/Swift, Sara (Georgetown) def. Crawley, Solene/Keta, Sandra (Colorado State) 6-2 |
3 | Goodson, Sydney/Nakagawa, Risa (Georgetown) def. Bhat, Rachana/Dulski, Dominique (New Mexico) 6-3 |
3 | Andrinopoulos, A./Ormeno Ruiz, Nuria (Colorado) def. Foley, Madeline/Psyhogeos, Margaret (Georgetown) 6-1 |
Tournament Notes |