|
Oleynik, Ilana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 14-16, 2017 | vs | Marquette | Foe, Lesley | Won 6-3, 6-4 | |||
| Jan 14-16, 2017 | vs | Indiana | Jahren, Pauline | Lost 4-6, 6-4, 0-1 (4-10) | |||
| % | Jan 22, 2017 | at | Colorado State | Crawley, Solene | Won 6-1, 6-0 | ||
| Jan 28, 2017 | vs | Eastern Washington | Lopez, Carolina | Won 6-3, 6-1 | |||
| % | Jan 29, 2017 | at | Boise State | Nosek, Wiktoria | Won 6-4, 6-2 | ||
| % | Feb 04, 2017 | at | Denver | Radosevic, Sonja | Lost 1-6, 2-6 | ||
| % | Feb 05, 2017 | NEW MEXICO | Wong, Diana | - 3-6, unfinished | |||
| Feb 25, 2017 | vs | UTSA | Tiwari, Charleen | Lost 3-6, 5-7 | |||
| Feb 26, 2017 | at | #23 Rice | Niezgoda, Priya | Lost 2-6, 2-6 | |||
| * | Apr 08, 2017 | at | #40 Southern California | Van Alphen, Sydney | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 14-16, 2017 | vs | Indiana | Bernard, Caitlin/Love, Emma | Lost 7-8/Wojcik, Kyra | |||
| Jan 14-16, 2017 | vs | Indiana | Love, Emma/McCoy, Anna | Won 8-3/Wojcik, Kyra | |||
| Jan 14-16, 2017 | vs | Marquette | Foe, Lesley/Hebard, Courtney | Won 8-2/Wojcik, Kyra | |||
| Jan 14-16, 2017 | vs | Marquette | Franks, Isabella/Hebard, Courtney | Won 8-6/Ormeno Ruiz, Nuria | |||
| Jan 14-16, 2017 | vs | Abilene Christian | Crossnoe,Autumn/Henry,Jordan | Won 6-4/Andrinopoulos, A. | |||
| Jan 14-16, 2017 | vs | Abilene Christian | Boarman,Ansley/Henry,Jordan | Won 6-0/Andrinopoulos, A. | |||
| % | Jan 21, 2017 | NORTHERN COLORADO | Baca, Marissa / Battersby, Anna | - 4-5, unfinished / Andrinopoulos, A. | |||
| % | Jan 22, 2017 | at | Colorado State | Crawley, Solene / Reeves, Riley | Won 6-1 / Andrinopoulos, A. | ||
| Jan 28, 2017 | vs | Eastern Washington | Heinen, Marta / Swindell, Rachel | Won 6-2 / Andrinopoulos, A. | |||
| % | Jan 29, 2017 | at | Boise State | Dokic, Anja / Poling, Lilian | Won 6-3 / Andrinopoulos, A. | ||
| % | Feb 04, 2017 | at | Denver | Barnhill, Morgan / Mok, Bianca | Lost 2-6 / Andrinopoulos, A. | ||
| % | Feb 05, 2017 | NEW MEXICO | Olivier, Emily / Wong, Diana | - 4-2, unfinished / Andrinopoulos, A. | |||
| Feb 25, 2017 | vs | UTSA | Ibrahimovic, Denisa / Madronal Medina, S. | Lost 4-6 / Andrinopoulos, A. | |||
| Feb 26, 2017 | at | #23 Rice | Ho, Alison / Niezgoda, Priya | - unfinished / Andrinopoulos, A. | |||
| * | Mar 10, 2017 | at | Arizona | Chypyha, Devin / Wesbrooks, Camila | Lost 1-6 / Andrinopoulos, A. | ||
| * | Mar 11, 2017 | at | #40 Arizona State | Anderson, Kelley / Slaysman, Savannah | - 1-5, unfinished / Andrinopoulos, A. | ||
| * | Mar 24, 2017 | WASHINGTON STATE | Tomey, Ege / Yusupova, Guzal | Lost 4-6 / Andrinopoulos, A. | |||
| * | Apr 07, 2017 | at | #20 UCLA | Shibahara, Ena / Wiley, Kristin | - 3-5, unfinished / Wojcik, Kyra | ||
| * | Apr 08, 2017 | at | #40 Southern California | Kulikov, Angela / Westby, Madison (61/11) | - 1-5, unfinished / Wojcik, Kyra | ||
| * | Apr 16, 2017 | #42 OREGON | Kluiving, Marlou / Rose, Nia | - 3-5, unfinished / Wojcik, Kyra | |||
| %* | Apr 22, 2017 | at | Utah | Gerstner Da Rosa, L. / Turley, Whitney | Lost 3-6 / Wojcik, Kyra | ||
| Schedule legend |
|
* Pac-12 match # Pac-12 Tournament match % Mountain region opponent |
Generated on 4/27/2017