| Singles competition |
| 128 | Wojcik, Kyra (Colorado) def. Harlas, Lindsay (New Mexico State) 6-3, 6-1 |
| 128 | Andrinopoulos, A. (Colorado) def. Korzeniecki, Sara (Nevada) 6-3, 6-0 |
| 128 | Ronaldson, Louise (Colorado) def. Barnhill, Morgan (Denver) 6-4, 6-2 |
| 128 | Hule, Chloe (Colorado) def. Barnickel, Elizabeth (Air Force) 4-6, 6-2, 6-3 |
| 64 | Cheng, Jena (Utah) def. Wojcik, Kyra (Colorado) 6-0, 4-6, 6-2 |
| 64 | Turley, Brianna (Utah) def. Andrinopoulos, A. (Colorado) 6-3, 6-4 |
| 64 | Daniel, Jeannez (Colorado) def. Rochin, Hailey (Northern Arizona) 0-6, 6-2, 7-5 |
| 64 | Ronaldson, Louise (Colorado) def. Pietersz, Milou (UTEP) 7-5, 6-0 |
| 64 | Bogaslavets, Anna (UNLV) def. Hule, Chloe (Colorado) 7-5, 6-0 |
| 64 | #110 Ormeno Ruiz, Nuria (Colorado) def. Pilzova, Tereza (Weber State) 6-1, 6-3 |
| 32 | Herrero, Claudia (Nevada) def. Daniel, Jeannez (Colorado) 7-6 (7-3), 6-1 |
| 32 | #110 Ormeno Ruiz, Nuria (Colorado) def. Kenic, Jovana (UNLV) 4-6, 6-2, 6-3 |
| 32 | Zhu, Aiwen (UNLV) def. Ronaldson, Louise (Colorado) 6-1, 6-0 |
| BD | Achlamov, Milena (Nevada) def. Andrinopoulos, A. (Colorado) 6-2, 6-1 |
| BD | Daniel, Jeannez (Colorado) def. Lopez Velez,Mercedes (UNLV) 6-2, 7-6 (7-3) |
| BD | Smith, Samantha (BYU) def. Wojcik, Kyra (Colorado) 3-6, 7-5, 1-0 (10-7) |
| BD | Hule, Chloe (Colorado) def. Kantenwein, Hanna (Boise State) 6-3, 7-5 |
| 16 | Morales, Sheila (Nevada) def. #110 Ormeno Ruiz, Nuria (Colorado) 7-5, 6-3 |
| BD | Daniel, Jeannez (Colorado) def. Calton, Taylor (Utah) 2-6, 6-4, 1-0 (10-7) |
| BD | Yang, Claire (Idaho) def. Wojcik, Kyra (Colorado) 6-0, 6-3 |
| BD | Robertson, Victoria (Utah) def. Andrinopoulos, A. (Colorado) 6-4, 6-4 |
| Doubles competition |
| 64 | Daniel, Jeannez/Hule, Chloe (Colorado) def. Beauvais, Dominique/Parker, Sara (Weber State) 8-3 |
| 64 | Andrinopoulos, A./Wojcik, Kyra (Colorado) def. Forlini, Chloe/Forlini, Lily (Air Force) 8-4 |
| 32 | Daniel, Jeannez/Hule, Chloe (Colorado) def. Artiga, Paola/Kenic, Jovana (UNLV) 8-5 |
| 32 | Kulicke, Vivienne/Pietersz, Milou (UTEP) def. Andrinopoulos, A./Wojcik, Kyra (Colorado) 8-0 |
| 32 | Ormeno Ruiz, Nuria/Ronaldson, Louise (Colorado) def. Bennett, Raven/Wagenvoort, Lois (UTEP) 8-5 |
| 16 | Daniel, Jeannez/Hule, Chloe (Colorado) def. Beckman, Taylah/Cusick, Kate (BYU) 8-2 |
| 16 | Ormeno Ruiz, Nuria/Ronaldson, Louise (Colorado) def. #43 Delic, Blaga/Morales, Sheila (Nevada) 8-3 |
| qf | Kulicke, Vivienne/Pietersz, Milou (UTEP) def. Daniel, Jeannez/Hule, Chloe (Colorado) 8-7 (9-7) |
| qf | Calton, Taylor/Cheng, Jena (Utah) def. Ormeno Ruiz, Nuria/Ronaldson, Louise (Colorado) 8-7 (7-3) |