| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 21, 2017 | NORTHERN COLORADO | W | |||||||||||||
| % | Jan 22, 2017 | at | Colorado State | W | ||||||||||||
| Jan 28, 2017 | vs | Eastern Washington | W | |||||||||||||
| % | Jan 29, 2017 | at | Boise State | W | ||||||||||||
| % | Feb 04, 2017 | at | Denver | L | ||||||||||||
| % | Feb 05, 2017 | NEW MEXICO | W | |||||||||||||
| % | Feb 11, 2017 | UTAH STATE | W | |||||||||||||
| % | Feb 15, 2017 | at | Air Force | W | ||||||||||||
| Feb 19, 2017 | UTEP | L | ||||||||||||||
| Feb 25, 2017 | vs | UTSA | W | |||||||||||||
| Feb 26, 2017 | at | #23 Rice | L | |||||||||||||
| * | Mar 10, 2017 | at | Arizona | L | ||||||||||||
| * | Mar 11, 2017 | at | #40 Arizona State | L | ||||||||||||
| * | Mar 24, 2017 | WASHINGTON STATE | W | |||||||||||||
| * | Mar 26, 2017 | #38 WASHINGTON | L | |||||||||||||
| * | Mar 31, 2017 | #14 CALIFORNIA | L | |||||||||||||
| * | Apr 02, 2017 | #8 STANFORD | L | |||||||||||||
| * | Apr 07, 2017 | at | #20 UCLA | L | ||||||||||||
| * | Apr 08, 2017 | at | #40 Southern California | L | ||||||||||||
| * | Apr 16, 2017 | #42 OREGON | L | |||||||||||||
| %* | Apr 22, 2017 | at | Utah | L | ||||||||||||
| # | Apr 26, 2017 | vs | #30 Washington | L | ||||||||||||
| Schedule legend |
|
* Pac-12 match # Pac-12 Tournament match % Mountain region opponent |