Singles competition | |
QF | Huang, Linda (Colorado) def. Stloukalova,Katerina (Fresno State) 6-4, 7-6 (7-4) |
QF | Ronaldson, Louise (Colorado) def. Soares, Lara (Liberty) 2-6, 7-5, 6-2 |
QF | Hule, Chloe (Colorado) def. Saltzen, Seriana (Cal Poly) 6-3, 7-5 |
QF | Andrinopoulos, A. (Colorado) def. Williams, Caroline (Cal Poly) 6-4, 6-2 |
QF | Kukaras, Kati (San Diego) def. Wojcik, Kyra (Colorado) 6-3, 6-1 |
SF | Huang, Linda (Colorado) def. Morales, Daniela (San Diego) 6-2, 7-6 (9-7) |
SF | Diaz de Regules, P. (San Diego State) def. Hule, Chloe (Colorado) 6-4, 6-4 |
SF | Andrinopoulos, A. (Colorado) def. Ferrari, Paulina (Columbia) 4-6, 7-6 (7-3), 6-3 |
C | Robertson, Victoria (Utah) def. Wojcik, Kyra (Colorado) 6-3, 3-6, 6-3 |
Fi | Huang, Linda (Colorado) def. Boyden, Susanne (Cal Poly) 6-3, 6-7 (10-12), 7-5 |
C | Chow, Sophia (San Diego) def. Hule, Chloe (Colorado) 6-3, 6-3 |
Fi | Garcia, Gemma (San Diego) def. Andrinopoulos, A. (Colorado) 3-6, 6-0, 6-1 |
C | Wojcik, Kyra (Colorado) def. Hatcliff, Carley (Air Force) 6-2, 6-2 |
Doubles competition | |
QF | Ronaldson, Louise/Wojcik, Kyra (Colorado) def. Hatcliff, Carley/Laskey, Meredith (Air Force) 6-4 |
QF | Chow, Sophia/Torres, Maria-Paula (San Diego) def. Andrinopoulos, A./Huang, Linda (Colorado) 6-3 |
SF | Rich, Jasmine/Robertson, Victoria (Utah) def. Ronaldson, Louise/Wojcik, Kyra (Colorado) 7-6 (7-5) |
C | Andrinopoulos, A./Huang, Linda (Colorado) def. Olyphant, Grace/Reed, Molly (Cal Poly) 7-5 |
C | Hule, Chloe/Wojcik, Kyra (Colorado) def. Ferrari, Paulina/Rahman, Sarah (Columbia) 6-0 |
C | Andrinopoulos, A./Huang, Linda (Colorado) def. Anderson, Rebekah/Bongart, Ashley (Liberty) 6-3 |
Tournament Notes |