SINGLES | ||||||||||||||
Andrinopoulos, A. | ||||||||||||||
Beck, Brigitte | ||||||||||||||
Daniel, Jeannez | ||||||||||||||
Huang, Linda | ||||||||||||||
Hule, Chloe | ||||||||||||||
Oleynik, Ilana | ||||||||||||||
Ronaldson, Louise | ||||||||||||||
Wojcik, Kyra | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Hule, Chloe/Ronaldson, Louise | |||||||||||
Beck, Brigitte/Huang, Linda | |||||||||||
Andrinopoulos, A./Daniel, Jeannez | |||||||||||
Daniel, Jeannez/Oleynik, Ilana | |||||||||||
Andrinopoulos, A./Huang, Linda | |||||||||||
Beck, Brigitte/Oleynik, Ilana | |||||||||||
Beck, Brigitte/Daniel, Jeannez | |||||||||||
Ronaldson, Louise/Wojcik, Kyra | |||||||||||
Hule, Chloe/Wojcik, Kyra | |||||||||||
Andrinopoulos, A./Ronaldson, Louise | |||||||||||
Oleynik, Ilana/Wojcik, Kyra | |||||||||||
Beck, Brigitte/Hule, Chloe | |||||||||||
Daniel, Jeannez/Ronaldson, Louise | |||||||||||
Huang, Linda/Oleynik, Ilana | |||||||||||
Huang, Linda/Wojcik, Kyra | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Andrinopoulos, A. | |||||||||
Beck, Brigitte | |||||||||
Daniel, Jeannez | |||||||||
Huang, Linda | |||||||||
Hule, Chloe | |||||||||
Oleynik, Ilana | |||||||||
Ronaldson, Louise | |||||||||
Wojcik, Kyra | |||||||||
Totals | |||||||||
Percentage |