| Singles competition |
| 64 | Derivan, Sophia (Colorado) def. Chhabra, Sarina (Northern Colorado) 6-2, 6-0 |
| 64 | Campos, Maria (Colorado) def. Cusick Truman, Kate (BYU) 6-2, 7-6 (7-3) |
| 64 | Balzert, Antonia (Colorado) def. Martinez, Erandi (UTEP) 6-3, 6-1 |
| 64 | Malinen, Monica (Colorado) def. Luetschwager, Emily (Colorado State) 6-4, 6-3 |
| 64 | #65 Nayar, Sara (Colorado) def. Lieberman, Nadeen (Air Force) 6-4, 5-7, 6-3 |
| 32 | Swift, Courtney (Air Force) def. Derivan, Sophia (Colorado) 4-6, 6-4, 6-1 |
| 32 | Lamoreaux, Madeline (Utah) def. Campos, Maria (Colorado) 7-5, 5-7, 6-3 |
| 32 | Haakansson, Emilie (Northern Arizona) def. Balzert, Antonia (Colorado) 6-4, 6-4 |
| 32 | Malinen, Monica (Colorado) def. Valdez, Vanessa (UTEP) 5-7, 7-5, 6-3 |
| 32 | #65 Nayar, Sara (Colorado) def. Sosnowska, Adrianna (Northern Arizona) 2-6, 6-1, 6-2 |
| 16 | #65 Nayar, Sara (Colorado) def. Hung, Lindsay (Utah) 6-2, 6-2 |
| 16 | Murgett, Bronte (New Mexico) def. Malinen, Monica (Colorado) 6-4, 6-4 |
| C | Balzert, Antonia (Colorado) def. Ukita, Yuuna (Weber State) 6-1, 6-1 |
| C | Haakansson, Emilie (Northern Arizona) def. Malinen, Monica (Colorado) 7-6, 6-3 |
| C | Jones, Hannah (Utah State) def. Derivan, Sophia (Colorado) 6-3, 6-2 |
| C | Grijalva, Alyssa (Colorado State) def. Campos, Maria (Colorado) 6-1, 7-5 |
| C | Sosnowska, Adrianna (Northern Arizona) def. Balzert, Antonia (Colorado) 6-1, 6-3 |
| QF | #65 Nayar, Sara (Colorado) def. Cliffe, Stella (Colorado State) 6-3, 6-2 |
| SF | #65 Nayar, Sara (Colorado) def. Manolescu, Alisia (New Mexico) 4-6, 6-3, 6-4 |
| Fi | #71 Tomasetti, Chiara (Northern Arizona) def. #65 Nayar, Sara (Colorado) 6-2, 6-1 |
| Doubles competition |
| 64 | Balzert, Antonia/Campos, Maria (Colorado) def. Daniels, Eve/Sachica, Lina (UTEP) 8-0 |
| 32 | #53 Malinen, Monica/Nayar, Sara (Colorado) def. Coburn, Melissa/Fenske, Madison (Idaho State) 8-6 |
| 32 | Lombera, Renata/Millan, Carolina (Utah State) def. Balzert, Antonia/Campos, Maria (Colorado) 8-2 |
| 16 | #53 Malinen, Monica/Nayar, Sara (Colorado) def. Cliffe, Stella/Luetschwager, Emily (Colorado State) 8-5 |
| QF | #53 Malinen, Monica/Nayar, Sara (Colorado) def. Jones, Hannah/Lavatai, Sidnee (Utah State) 8-7 |
| SF | Bland, Mimi/Sosnowska, Adrianna (Northern Arizona) def. #53 Malinen, Monica/Nayar, Sara (Colorado) 6-3, 6-3 |