| Singles competition |
| 1 | Jones, Kenya (Georgia Tech) def. Campos, Maria (Colorado) 6-1, 6-2 |
| 1 | Bortles, Alexa (Ole Miss) def. Balzert, Antonia (Colorado) 6-4, 6-2 |
| 1 | Hersh, Katya (Utah) def. Farrow, Tallulah (Colorado) 7-5, 6-2 |
| 1 | Derivan, Sophia (Colorado) def. Gizdova, Nadia (Georgia Tech) 2-6, 7-6, 7-6 |
| 1 | Li, Samantha (UNLV) def. Ecton, Ky (Colorado) 6-1, 7-6 |
| 1 | Forster, Megan (Colorado) def. Rich, Jasmine (Utah) 6-1, 6-1 |
| 1 | Puzak, Ellen (Colorado) def. Alajbegovic, Sara (UNLV) 6-2, 6-1 |
| 2 | Tattini, Madison (Utah) def. Campos, Maria (Colorado) 6-3, 6-1 |
| 2 | Balzert, Antonia (Colorado) def. Dush, Emily (Utah) 3-6, 6-3, 7-6 |
| 2 | Derivan, Sophia (Colorado) def. Lamoreaux, Anya (Utah) 6-4, 6-4 |
| 2 | Mould, Lillian (Oregon) def. Farrow, Tallulah (Colorado) 6-2, 6-3 |
| 2 | Forster, Megan (Colorado) def. Sassoli, Sophia (Georgia Tech) 6-2, 6-2 |
| 2 | McKay, Madison (Utah) def. Ecton, Ky (Colorado) 0-6, 6-2, 6-1 |
| 2 | Puzak, Ellen (Colorado) def. Lee, Rachel (UNLV) 6-3, 6-7, 1-0 (10-8) |
| 3 | Prelle, Kirsten (Arizona) def. Campos, Maria (Colorado) 7-5, retired |
| 3 | Hekking, Whitney (Utah) def. Balzert, Antonia (Colorado) 6-4, 6-3 |
| 3 | Derivan, Sophia (Colorado) def. Hersh, Katya (Utah) 7-6, 6-4 |
| 3 | Li, Connie (UNLV) def. Farrow, Tallulah (Colorado) 4-6, 6-3, 6-3 |
| 3 | Li, Samantha (UNLV) def. Forster, Megan (Colorado), by default |
| 3 | Rich, Jasmine (Utah) def. Puzak, Ellen (Colorado) 6-3, 6-1 |
| Doubles competition |
| 1 | Flores, Victoria/Jones, Kenya (Georgia Tech) def. Balzert, Antonia/Derivan, Sophia (Colorado) 8-3 |
| 1 | Campos, Maria/Farrow, Tallulah (Colorado) def. Mould, Lillian/Petchey, Myah (Oregon) 8-7 |
| 1 | Ecton, Ky/Puzak, Ellen (Colorado) def. McKay, Madison/Rich, Jasmine (Utah) 8-4 |
| 2 | Iglupas, Khimi/Prelle, Kirsten (Arizona) def. Balzert, Antonia/Derivan, Sophia (Colorado) 8-2 |
| 2 | Campos, Maria/Farrow, Tallulah (Colorado) def. Garcia Gross, Rosie/Sassoli, Sophia (Georgia Tech) 8-4 |
| 2 | Li, Connie/Li, Samantha (UNLV) def. Ecton, Ky/Puzak, Ellen (Colorado) 8-4 |
| 3 | Karvouni, Vasiliki/Manu, Carmen Roxana (Kansas) def. Balzert, Antonia/Puzak, Ellen (Colorado) 8-4 |
| 3 | Li, Connie/Li, Samantha (UNLV) def. Campos, Maria/Farrow, Tallulah (Colorado) 8-3 |
| 3 | Garcia Gross, Rosie/Sassoli, Sophia (Georgia Tech) def. Derivan, Sophia/Ecton, Ky (Colorado) 8-5 |