|
Andrinopoulos, A. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28 - 10/1/2017 | vs | Oklahoma | Stripp, Malene | Won 6-7, 7-6, 6-4 | |||
| 9/28 - 10/1/2017 | vs | New Mexico | Wong, Diana | Lost 5-7, 5-7 | |||
| 9/28 - 10/1/2017 | vs | New Mexico State | Harlas, Lindsay | Won 6-2, 6-4 | |||
| 10/11 - 10/15/2017 | vs | Weber State | Pilzova, Tereza | Won 6-2, 6-3 | |||
| 10/11 - 10/15/2017 | vs | BYU | Abramyan, Anastasia (-/9) | Lost 5-7, 3-6 | |||
| 10/11 - 10/15/2017 | vs | Denver | Ladhani, Arisha | Lost 2-6, 4-6 | |||
| 11/10 - 11/12/2017 | vs | Cal Poly | Williams, Caroline | Won 6-4, 6-2 | |||
| 11/10 - 11/12/2017 | vs | Columbia | Ferrari, Paulina | Won 4-6, 7-6 (7-3), 6-3 | |||
| 11/10 - 11/12/2017 | vs | San Diego | Garcia, Gemma | Lost 6-3, 0-6, 1-6 | |||
| 1/13 - 1/15/2018 | vs | DePaul | Lancranjan, Patricia | Lost 6-4, 3-6, 0-1 (7-10) | |||
| 1/13 - 1/15/2018 | vs | Indiana | Cai, Xiwei | Lost 6-1, 4-6, 0-1 (4-10) | |||
| % | 1/20/2018 | COLORADO STATE | Grijalva, Alyssa | Lost 5-4, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/28 - 10/1/2017 | vs | New Mexico State | Rubio, Yadira/Valdez, Vanessa | Won 6-4/Daniel, Jeannez | |||
| 9/28 - 10/1/2017 | vs | New Mexico | Chen, Yue Lin/Copas, Ruth | Won 6-3/Huang, Linda | |||
| 9/28 - 10/1/2017 | vs | New Mexico | Chen, Yue Lin/Quevedo, Danielle | Won 7-6 (7-3)/Huang, Linda | |||
| 9/28 - 10/1/2017 | vs | New Mexico State | Keijzerwaard, R./Valdez, Vanessa | Lost 6-7 (3-7)/Huang, Linda | |||
| 10/11 - 10/15/2017 | vs | Weber State | Dickason, Morgan/Pilzova, Tereza | Won 8-1/Huang, Linda | |||
| 10/11 - 10/15/2017 | vs | Utah State | O'Meara, Maggie/Taylor, Alexandra | Won 8-5/Huang, Linda | |||
| 10/11 - 10/15/2017 | vs | Air Force | Barnickel, Elizabeth/Fumagalli, TJ (-/5) | Won 8-7 (7-2)/Huang, Linda | |||
| 10/11 - 10/15/2017 | vs | Denver | Mok, Bianca/Verden-Anderson, C. (-/9) | Lost 6-8/Huang, Linda | |||
| 11/10 - 11/12/2017 | vs | San Diego | Chow, Sophia/Torres, Maria-Paula | Lost 3-6/Huang, Linda | |||
| 11/10 - 11/12/2017 | vs | Cal Poly | Olyphant, Grace/Reed, Molly | Won 7-5/Huang, Linda | |||
| 11/10 - 11/12/2017 | vs | Liberty | Anderson, Rebekah/Bongart, Ashley | Won 6-3/Huang, Linda | |||
| 1/13 - 1/15/2018 | vs | Abilene Christian | Adams, Sarah Eleanor/Williams, Whitney | Lost 3-6/Ronaldson, Louise | |||
| 1/13 - 1/15/2018 | vs | Marquette | Amortegui, Andrea/Novakovic, Milica | Won 6-1/Ronaldson, Louise | |||
| 1/13 - 1/15/2018 | vs | Mississippi State | Harrison, Madison/Vozniak, Khrystyna | Lost 4-6/Ronaldson, Louise | |||
| % | 1/20/2018 | COLORADO STATE | Luetschwager, Emily / Reeves, Riley | Lost 2-6 / Huang, Linda | |||
| Schedule legend |
|
* Pac-12 match % Regional opponent # Pac-12 Tournament |
Generated on 5/3/2018