Huang, Linda |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/28 - 10/1/2017 | vs | Oklahoma | Sethi, Simran Kaur | Won 4-6, 7-6 (7-5), 7-5 | |||
9/28 - 10/1/2017 | vs | New Mexico | Huang, Hsiang-Wen | Won 7-6, 6-3 | |||
9/28 - 10/1/2017 | vs | Colorado | Daniel, Jeannez | Won 6-2, 1-0, retired | |||
10/11 - 10/15/2017 | vs | Denver | Mboko, Gracia | Won 6-2, 6-3 | |||
10/11 - 10/15/2017 | vs | UNLV | Kenic, Jovana | Won 6-0, 6-0 | |||
10/11 - 10/15/2017 | vs | Southern Utah | Nassik, Ghita | Won 4-6, 6-3, 6-1 | |||
10/11 - 10/15/2017 | vs | Nevada | Herrero, Claudia (97/3) | Won 7-6 (7-4), 5-7, 6-2 | |||
10/11 - 10/15/2017 | vs | Denver | O'Loughlin, Julia (-/1) | Won 7-6 (8-6), 6-7 (6-8), 6-2 | |||
10/11 - 10/15/2017 | vs | Idaho | Petrei, Marianna (71/2) | Lost 5-7, 4-6 | |||
11/1 - 11/2/2017 | vs | Duke | McCarthy, Kaitlyn (57/10) | Lost 0-6, 1-6 | |||
11/1 - 11/2/2017 | vs | Florida | Danilina, Anna (15/3) | Lost 4-6, 4-6 | |||
11/10 - 11/12/2017 | vs | Fresno State | Stloukalova,Katerina | Won 6-4, 7-6 (7-4) | |||
11/10 - 11/12/2017 | vs | San Diego | Morales, Daniela | Won 6-2, 7-6 (9-7) | |||
11/10 - 11/12/2017 | vs | Cal Poly | Boyden, Susanne | Won 6-3, 6-7 (10-12), 7-5 | |||
% | 1/20/2018 | COLORADO STATE | Luetschwager, Emily | Won 7-6 (7-4), 7-6 (7-5) | |||
% | 1/27/2018 | at | Northern Colorado | Mora, Rafa | Won 6-2, 6-0 | ||
% | 2/4/2018 | AIR FORCE | Fumagalli, TJ | Won 6-2, 7-5 | |||
2/10/2018 | SACRAMENTO STATE | Loaiza Esquivias, A. | Won 7-6, 6-4 | ||||
% | 2/11/2018 | BOISE STATE | Dokic, Anja | Won 6-2, 7-5 | |||
2/18/2018 | KANSAS STATE | Decker,Margot | Lost 6-7, 7-6, 3-6 | ||||
2/25/2018 | at | #30 Wichita State | Honigova, Sandra (106/-) | Lost 2-6, 6-1, 5-7 | |||
% | 3/3/2018 | vs | New Mexico State | Valdez, Vanessa | Won 6-4, 6-3 | ||
% | 3/4/2018 | at | New Mexico | Copas, Ruth | Won 6-2, 7-5 | ||
* | 3/9/2018 | ARIZONA | Lewis, Mary | Won 6-4, 4-6, 6-4 | |||
* | 3/11/2018 | #34 ARIZONA STATE | John-Baptiste,Lauryn (83/-) | Lost 5-7, 2-6 | |||
3/13/2018 | RICE | Hodge,Lindsey | Lost 6-4, 3-6, 1-6 | ||||
* | 3/16/2018 | at | California | Bright, Anna (35/-) | Lost 4-6, 1-6 | ||
* | 3/30/2018 | at | #49 Washington | Fung, Stacey (16/-) | Lost 2-6, 0-6 | ||
* | 4/1/2018 | at | #31 Washington State | Bayerlova, Michaela (43/-) | Lost 2-6, 1-6 | ||
* | 4/6/2018 | #40 SOUTHERN CALIFORNIA | Smith, Gabby (35/-) | Lost 2-6, 3-6 | |||
* | 4/8/2018 | #14 UCLA | Shibahara,Ena (11/-) | Lost 5-7, 5-7 | |||
* | 4/13/2018 | at | #30 Oregon | Tobita, Alyssa (49/-) | - 4-6, 4-1, unfinished | ||
% | 4/17/2018 | DENVER | O'Loughlin,Julia (52/-) | Won 6-4, 2-6, 7-6 (7-5) | |||
%* | 4/21/2018 | UTAH | Petrovic, Alexia | Lost 2-6, 2-6 | |||
# | 4/25/2018 | vs | #43 Washington | Fung, Stacey (15/-) | - 3-6, 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/28 - 10/1/2017 | vs | New Mexico | Chen, Yue Lin/Rich, Lauren | Won 6-1/Beck, Brigitte | |||
9/28 - 10/1/2017 | vs | New Mexico | Chen, Yue Lin/Copas, Ruth | Won 6-3/Andrinopoulos, A. | |||
9/28 - 10/1/2017 | vs | New Mexico | Chen, Yue Lin/Quevedo, Danielle | Won 7-6 (7-3)/Andrinopoulos, A. | |||
9/28 - 10/1/2017 | vs | New Mexico State | Keijzerwaard, R./Valdez, Vanessa | Lost 6-7 (3-7)/Andrinopoulos, A. | |||
10/11 - 10/15/2017 | vs | Weber State | Dickason, Morgan/Pilzova, Tereza | Won 8-1/Andrinopoulos, A. | |||
10/11 - 10/15/2017 | vs | Utah State | O'Meara, Maggie/Taylor, Alexandra | Won 8-5/Andrinopoulos, A. | |||
10/11 - 10/15/2017 | vs | Air Force | Barnickel, Elizabeth/Fumagalli, TJ (-/5) | Won 8-7 (7-2)/Andrinopoulos, A. | |||
10/11 - 10/15/2017 | vs | Denver | Mok, Bianca/Verden-Anderson, C. (-/9) | Lost 6-8/Andrinopoulos, A. | |||
11/10 - 11/12/2017 | vs | San Diego | Chow, Sophia/Torres, Maria-Paula | Lost 3-6/Andrinopoulos, A. | |||
11/10 - 11/12/2017 | vs | Cal Poly | Olyphant, Grace/Reed, Molly | Won 7-5/Andrinopoulos, A. | |||
11/10 - 11/12/2017 | vs | Liberty | Anderson, Rebekah/Bongart, Ashley | Won 6-3/Andrinopoulos, A. | |||
% | 1/20/2018 | COLORADO STATE | Luetschwager, Emily / Reeves, Riley | Lost 2-6 / Andrinopoulos, A. | |||
% | 1/27/2018 | at | Northern Colorado | Doherty, Madeline / Koitabashi, Mana | Won 6-3 / Oleynik, Ilana | ||
% | 2/4/2018 | AIR FORCE | Hatcliff, Carley / Laskey, Meredith | Won 7-5 / Wojcik, Kyra | |||
2/10/2018 | SACRAMENTO STATE | Gulnova, Sofia / Wicker, Sofi | Won 6-0 / Wojcik, Kyra | ||||
2/18/2018 | KANSAS STATE | Maffei,Rosanna / Turco,Anna | Won 6-4 / Wojcik, Kyra | ||||
2/25/2018 | at | #30 Wichita State | Hsu, Ting-Ya / Guidetti, Giulia | Lost 1-6 / Wojcik, Kyra | |||
% | 3/3/2018 | vs | New Mexico State | Arnaudova, Eli / Valdez, Vanessa | Won 6-2 / Wojcik, Kyra | ||
% | 3/4/2018 | at | New Mexico | Murgett, Bronte / Wong, Diana | Lost 6-7 / Wojcik, Kyra | ||
* | 3/9/2018 | ARIZONA | Corley, Paris / Wesbrooks, Camila | Lost 4-6 / Wojcik, Kyra | |||
* | 3/11/2018 | #34 ARIZONA STATE | Hattingh, Ilze / John-Baptiste,Lauryn | - 2-4, unfinished / Wojcik, Kyra | |||
* | 4/13/2018 | at | #30 Oregon | Lilien, Julia / Wagner, Paiton | Lost 1-6 / Wojcik, Kyra | ||
# | 4/25/2018 | vs | #43 Washington | Li, Angela / Prokopuik, Alexis | Won 6-3 / Oleynik, Ilana |
Schedule legend |
* Pac-12 match % Regional opponent # Pac-12 Tournament |
Generated on 5/3/2018