Date | Opponent | Score | Nation | Region | |||||
9/28 - 10/1/2017 | CU Invitational -- Boulder, Colo. -- | ||||||||
10/3 - 10/4/2017 | Riviera/ITA All-American Championships -- Pacific Palisades, Calif. -- | ||||||||
10/11 - 10/15/2017 | ITA Mountain Region Championships -- Salt Lake City, Utah -- | ||||||||
11/1 - 11/2/2017 | Oracle ITA National Fall Championships -- Indian Wells, Calif. -- | ||||||||
11/10 - 11/12/2017 | SDSU Fall Classic II -- San Diego, Calif. -- | ||||||||
1/13 - 1/15/2018 | IU Winter Invite -- Bloomington, Ind. -- | ||||||||
% | 1/20/2018 | COLORADO STATE | W | ||||||
% | 1/27/2018 | at | Northern Colorado | W | |||||
% | 2/4/2018 | AIR FORCE | W | ||||||
2/10/2018 | SACRAMENTO STATE | W | |||||||
% | 2/11/2018 | BOISE STATE | W | ||||||
2/18/2018 | KANSAS STATE | L | |||||||
2/25/2018 | at | #30 Wichita State | L | ||||||
% | 3/3/2018 | vs | New Mexico State | W | |||||
% | 3/4/2018 | at | New Mexico | W | |||||
* | 3/9/2018 | ARIZONA | W | ||||||
* | 3/11/2018 | #34 ARIZONA STATE | L | ||||||
3/13/2018 | RICE | L | |||||||
* | 3/16/2018 | at | California | L | |||||
* | 3/30/2018 | at | #49 Washington | L | |||||
* | 4/1/2018 | at | #31 Washington State | L | |||||
* | 4/6/2018 | #40 SOUTHERN CALIFORNIA | L | ||||||
* | 4/8/2018 | #14 UCLA | L | ||||||
* | 4/13/2018 | at | #30 Oregon | L | |||||
% | 4/17/2018 | DENVER | L | ||||||
%* | 4/21/2018 | UTAH | W | ||||||
# | 4/25/2018 | vs | #43 Washington | L |
Schedule legend |
* Pac-12 match % Regional opponent # Pac-12 Tournament |