|
Ormeno Ruiz, Nuria |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22-25, 2016 | vs | New Mexico | Dulski, Dominique | Won 6-1, 6-3 | |||
| Sep 22-25, 2016 | vs | Georgetown | Swift, Sara | Won 6-2, 6-2 | |||
| Sep 22-25, 2016 | vs | Georgetown | Barnard, Sophia | Won 6-4, 6-3 | |||
| Oct 4-7, 2016 | vs | Wichita State | Porubin, Gabriela (74/9) | Won 6-1, 6-4 | |||
| Oct 4-7, 2016 | vs | Alabama | Daniell, Andie (33/5) | Won 6-1, 6-4 | |||
| Oct 4-7, 2016 | vs | Syracuse | Knutson, Gabriela (59/4) | Won 6-1, 6-2 | |||
| Oct 4-7, 2016 | vs | North Carolina | Daavettila, Sara (-/1) | Lost 4-6, 0-6 | |||
| Oct 4-7, 2016 | vs | Pepperdine | Stefani, Luisa (2/1) | Lost 4-6, 0-6 | |||
| Oct 12-16, 2016 | vs | Weber State | Pilzova, Tereza | Won 6-1, 6-3 | |||
| Oct 12-16, 2016 | vs | UNLV | Kenic, Jovana (-/17) | Won 4-6, 6-2, 6-3 | |||
| Oct 12-16, 2016 | vs | Nevada | Morales, Sheila (-/17) | Lost 5-7, 3-6 | |||
| Jan 14-16, 2017 | vs | Marquette | Ambrosio, Silvia | Lost 2-6, 6-4, 0-1 (2-10) | |||
| Jan 14-16, 2017 | vs | Indiana | Appel, Madison | Won 6-4, 4-6, 1-0 (10-6) | |||
| % | Jan 21, 2017 | NORTHERN COLORADO | Coton, Beth | Won 6-1, 6-2 | |||
| % | Jan 22, 2017 | at | Colorado State | Kolbow, Emily | Won 6-4, 6-4 | ||
| Jan 28, 2017 | vs | Eastern Washington | Worrall, Faye | Won 6-1, 6-1 | |||
| % | Jan 29, 2017 | at | Boise State | Kantenwein, Hanna | Won 6-4, 6-4 | ||
| % | Feb 04, 2017 | at | Denver | Mok, Bianca (108/8) | Lost 4-6, 1-6 | ||
| % | Feb 05, 2017 | NEW MEXICO | Burguiere, Ludivine | Won 6-2, 6-3 | |||
| % | Feb 11, 2017 | UTAH STATE | Guensler, Nini (-/18) | Won 6-0, 6-0 | |||
| % | Feb 15, 2017 | at | Air Force | Forlini, Chloe (-/7) | Won 6-3, 6-2 | ||
| Feb 19, 2017 | UTEP | Kulicke, Vivienne | Lost 3-6, 6-3, 5-7 | ||||
| Feb 25, 2017 | vs | UTSA | Rosell Canudas, M. (-/3) | Lost 6-3, 3-6, 2-6 | |||
| Feb 26, 2017 | at | #23 Rice | Hodge, Lindsey | Lost 6-2, 6-7 (6-8), 0-1 (6-10) | |||
| * | Mar 10, 2017 | at | Arizona | Marker, Lauren (31/3) | Lost 0-6, 2-6 | ||
| * | Mar 11, 2017 | at | #40 Arizona State | Jump, Kassidy (97/10) | - 6-2, 4-6, 0-1, unfinished | ||
| * | Mar 24, 2017 | WASHINGTON STATE | Michalkova, Barbora | Won 7-6 (7-3), 6-2 | |||
| * | Mar 26, 2017 | #38 WASHINGTON | Fung, Stacey (118/11) | Lost 3-6, 6-1, 6-7 | |||
| * | Mar 31, 2017 | #14 CALIFORNIA | Manasse, Maegan (45/2) | Lost 7-5, 5-7, 4-6 | |||
| * | Apr 02, 2017 | #8 STANFORD | Doyle, Caroline (51/4) | Won 6-0, 6-4 | |||
| * | Apr 07, 2017 | at | #20 UCLA | Shibahara, Ena (2/1) | Lost 1-6, 3-6 | ||
| * | Apr 08, 2017 | at | #40 Southern California | Failla, Jessica (44/6) | Lost 2-6, 2-6 | ||
| * | Apr 16, 2017 | #42 OREGON | Sangwan, Shweta | Won 3-6, 6-1, 6-2 | |||
| %* | Apr 22, 2017 | at | Utah | Pletcher, Margo (-/10) | Lost 5-7, 4-6 | ||
| # | Apr 26, 2017 | vs | #30 Washington | Fung, Stacey (29/11) | - 6-3, 1-6, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22-25, 2016 | vs | Colorado State | Henderson, Caroline/Voss, Celine | Won 6-0/Hule, Chloe | |||
| Sep 22-25, 2016 | vs | Colorado State | Porter, Madison/Reeves, Riley | Won 6-1/Ronaldson, Louise | |||
| Sep 22-25, 2016 | vs | Georgetown | Foley, Madeline/Psyhogeos, Margaret | Won 6-1/Andrinopoulos, A. | |||
| Oct 12-16, 2016 | vs | UTEP | Bennett, Raven/Wagenvoort, Lois | Won 8-5/Ronaldson, Louise | |||
| Oct 12-16, 2016 | vs | Nevada | Delic, Blaga/Morales, Sheila (43/2) | Won 8-3/Ronaldson, Louise | |||
| Oct 12-16, 2016 | vs | Utah | Calton, Taylor/Cheng, Jena (-/9) | Lost 7-8 (3-7)/Ronaldson, Louise | |||
| Jan 14-16, 2017 | vs | Indiana | Gutierrez, Paula/Jahren, Pauline | Won 8-1/Daniel, Jeannez | |||
| Jan 14-16, 2017 | vs | Indiana | Appel, Madison/Schmider, Kim (-/6) | Lost 7-8 (2-7)/Daniel, Jeannez | |||
| Jan 14-16, 2017 | vs | Marquette | Ambrosio, Silvia/Eggink, Fleur | Won 8-6/Daniel, Jeannez | |||
| Jan 14-16, 2017 | vs | Marquette | Franks, Isabella/Hebard, Courtney | Won 8-6/Oleynik, Ilana | |||
| Jan 14-16, 2017 | vs | Abilene Christian | Walker,Erin/Williams,Whitney | Won 7-5/Daniel, Jeannez | |||
| Jan 14-16, 2017 | vs | Abilene Christian | Adams,Sarah/Pothier,Lucile | Won 6-4/Hule, Chloe | |||
| % | Jan 21, 2017 | NORTHERN COLORADO | Mora, Ella / Schulte, Courtney | Won 6-2 / Hule, Chloe | |||
| % | Jan 22, 2017 | at | Colorado State | Porter, Madison / Voss, Celine | Won 6-3 / Hule, Chloe | ||
| Jan 28, 2017 | vs | Eastern Washington | Blessing, Erin / Worrall, Faye | - unfinished / Hule, Chloe | |||
| % | Jan 29, 2017 | at | Boise State | Kuljanin, Jovana / Menjivar, Nancy | Won 6-4 / Beck, Brigitte | ||
| % | Feb 04, 2017 | at | Denver | Mboko, Gracia / Radosevic, Sonja | Lost 5-7 / Beck, Brigitte | ||
| % | Feb 05, 2017 | NEW MEXICO | Bhat, Rachana / Chung, Cassie | Won 6-1 / Beck, Brigitte | |||
| % | Feb 11, 2017 | UTAH STATE | Jones, Hannah / O'Meara, Maggie | Won 6-3 / Wojcik, Kyra | |||
| % | Feb 15, 2017 | at | Air Force | Forlini, Chloe / Rudico, Jocelle | Won 6-3 / Wojcik, Kyra | ||
| Feb 19, 2017 | UTEP | Santos, Duda / Wagenvoort, Lois | Lost 2-6 / Wojcik, Kyra | ||||
| Feb 25, 2017 | vs | UTSA | Hallgren, Lina / Tiwari, Charleen | Won 7-5 / Wojcik, Kyra | |||
| Feb 26, 2017 | at | #23 Rice | Astete, Fernanda / Durkin, Savannah | Lost 2-6 / Wojcik, Kyra | |||
| * | Mar 10, 2017 | at | Arizona | Cohen, Maggie / Van Aelst, Marie | Lost 4-6 / Wojcik, Kyra | ||
| * | Mar 11, 2017 | at | #40 Arizona State | Hampton, Sammi / Jump, Kassidy (59/11) | Lost 2-6 / Wojcik, Kyra | ||
| * | Mar 24, 2017 | WASHINGTON STATE | Ates, Melisa / Michalkova, Barbora | Won 7-5 / Wojcik, Kyra | |||
| * | Mar 26, 2017 | #38 WASHINGTON | Fung, Stacey / Hance, Kenadi | Lost 1-6 / Wojcik, Kyra | |||
| * | Mar 31, 2017 | #14 CALIFORNIA | Hauger, Olivia / Popovic, Karla (-/2) | Lost 1-6 / Wojcik, Kyra | |||
| * | Apr 02, 2017 | #8 STANFORD | Arbuthnott, Emily / Davidson, Taylor (56/11) | Lost 5-7 / Wojcik, Kyra | |||
| # | Apr 26, 2017 | vs | #30 Washington | Kopcalic, Katarina / Slavica, Lana | Won 6-4 / Wojcik, Kyra | ||
| Schedule legend |
|
* Pac-12 match # Pac-12 Tournament match % Mountain region opponent |
Generated on 4/27/2017