|
Ronaldson, Louise |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22-25, 2016 | vs | Georgetown | Barnard, Sophia | Lost 7-6 (7-4), 1-6, 4-6 | |||
| Sep 22-25, 2016 | vs | Colorado State | Kolbow, Emily | Won 3-6, 6-1, 6-4 | |||
| Sep 22-25, 2016 | vs | Georgetown | Foley, Madeline | Won 6-2, 6-2 | |||
| Sep 22-25, 2016 | vs | Colorado State | Voss, Celine | Won 6-0, 6-2 | |||
| Oct 12-16, 2016 | vs | Denver | Barnhill, Morgan | Won 6-4, 6-2 | |||
| Oct 12-16, 2016 | vs | UTEP | Pietersz, Milou | Won 7-5, 6-0 | |||
| Oct 12-16, 2016 | vs | UNLV | Zhu, Aiwen (-/7) | Lost 1-6, 0-6 | |||
| Jan 14-16, 2017 | vs | Marquette | Tokar, Diana | Won 6-2, 6-3 | |||
| Jan 14-16, 2017 | vs | Indiana | Bernard, Caitlin | Won 5-7, 6-3, 1-0 (10-7) | |||
| % | Jan 21, 2017 | NORTHERN COLORADO | Baca, Marissa | Won 6-2, 7-5 | |||
| % | Jan 22, 2017 | at | Colorado State | Reeves, Riley | Won 6-3, 6-3 | ||
| Jan 28, 2017 | vs | Eastern Washington | Swindell, Rachel | Won 6-2, 6-4 | |||
| % | Jan 29, 2017 | at | Boise State | Dokic, Anja | Won 6-4, 7-5 | ||
| % | Feb 04, 2017 | at | Denver | O'Loughlin, Julia (-/7) | Lost 4-6, 7-6, 0-1 | ||
| % | Feb 05, 2017 | NEW MEXICO | Dulski, Dominique | Won 6-3, 6-1 | |||
| % | Feb 11, 2017 | UTAH STATE | Demerath, Sabrina | Won 6-1, 7-6 (7-4) | |||
| % | Feb 15, 2017 | at | Air Force | Barnickel, Elizabeth | Won 6-4, 4-6, 7-5 | ||
| Feb 19, 2017 | UTEP | Pietersz, Milou | - unfinished | ||||
| Feb 25, 2017 | vs | UTSA | Ibrahimovic, Denisa | Won 6-3, 6-3 | |||
| Feb 26, 2017 | at | #23 Rice | Zhang, Wendy (-/16) | Lost 7-5, 0-6, 0-1 (5-10) | |||
| * | Mar 10, 2017 | at | Arizona | Czarniak, Samantha (-/11) | - 5-5, unfinished | ||
| * | Mar 11, 2017 | at | #40 Arizona State | Hampton, Sammi (48/7) | Lost 3-6, 0-6 | ||
| * | Mar 24, 2017 | WASHINGTON STATE | Yusupova, Guzal | Lost 4-6, 4-6 | |||
| * | Mar 26, 2017 | #38 WASHINGTON | Abbes, Nour | Won 6-2, 6-3 | |||
| * | Mar 31, 2017 | #14 CALIFORNIA | Popovic, Karla (7/1) | Lost 4-6, 3-6 | |||
| * | Apr 02, 2017 | #8 STANFORD | Lord, Melissa (14/6) | Lost 0-6, 0-6 | |||
| * | Apr 07, 2017 | at | #20 UCLA | Fleming, Terri (-/14) | - 2-6, 1-5, unfinished | ||
| * | Apr 16, 2017 | #42 OREGON | Tobita, Alyssa (115/20) | Lost 1-6, 1-6 | |||
| %* | Apr 22, 2017 | at | Utah | Petrovic, Alexia (-/13) | - 4-6, 6-4, unfinished | ||
| # | Apr 26, 2017 | vs | #30 Washington | Abbes, Nour | Lost 4-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22-25, 2016 | vs | Colorado State | Porter, Madison/Reeves, Riley | Won 6-1/Ormeno Ruiz, Nuria | |||
| Sep 22-25, 2016 | vs | Colorado State | Grijalva, Alyssa/Kolbow, Emily | Won 6-3/Wojcik, Kyra | |||
| Oct 12-16, 2016 | vs | UTEP | Bennett, Raven/Wagenvoort, Lois | Won 8-5/Ormeno Ruiz, Nuria | |||
| Oct 12-16, 2016 | vs | Nevada | Delic, Blaga/Morales, Sheila (43/2) | Won 8-3/Ormeno Ruiz, Nuria | |||
| Oct 12-16, 2016 | vs | Utah | Calton, Taylor/Cheng, Jena (-/9) | Lost 7-8 (3-7)/Ormeno Ruiz, Nuria | |||
| Jan 14-16, 2017 | vs | Indiana | Appel, Madison/Schmider, Kim (-/6) | Lost 2-8/Hule, Chloe | |||
| Jan 14-16, 2017 | vs | Indiana | Gutierrez, Paula/Jahren, Pauline | Won 8-4/Hule, Chloe | |||
| Jan 14-16, 2017 | vs | Marquette | Tokar, Diana/Tormos Sanchez,Paula | Lost 7-8 (2-7)/Hule, Chloe | |||
| Jan 14-16, 2017 | vs | Marquette | Ambrosio, Silvia/Eggink, Fleur | Lost 5-8/Hule, Chloe | |||
| Jan 14-16, 2017 | vs | Abilene Christian | Adams,Sarah/Pothier,Lucile | Lost 4-6/Hule, Chloe | |||
| Jan 14-16, 2017 | vs | Abilene Christian | Walker,Erin/Williams,Whitney | Lost 4-6/Daniel, Jeannez | |||
| % | Jan 21, 2017 | NORTHERN COLORADO | Coton, Beth / Immler, Remi | Won 6-3 / Daniel, Jeannez | |||
| % | Jan 22, 2017 | at | Colorado State | Grijalva, Alyssa / Kolbow, Emily | - unfinished / Daniel, Jeannez | ||
| Jan 28, 2017 | vs | Eastern Washington | Lopez, Carolina / Sottile, Valentina | Won 6-3 / Beck, Brigitte | |||
| % | Jan 29, 2017 | at | Boise State | Kantenwein, Hanna / Nosek, Wiktoria | Won 7-5 / Hule, Chloe | ||
| % | Feb 04, 2017 | at | Denver | O'Loughlin, Julia / Slattery, Maureen (13/2) | - unfinished / Hule, Chloe | ||
| % | Feb 05, 2017 | NEW MEXICO | Burguiere, Ludivine / Dulski, Dominique | Won 6-3 / Hule, Chloe | |||
| % | Feb 11, 2017 | UTAH STATE | Demerath, Sabrina / Guensler, Nini | - unfinished / Hule, Chloe | |||
| % | Feb 15, 2017 | at | Air Force | Barnickel, Elizabeth / Fumagalli, TJ | Lost 3-6 / Hule, Chloe | ||
| Feb 19, 2017 | UTEP | Kulicke, Vivienne / Pietersz, Milou (48/10) | - unfinished / Hule, Chloe | ||||
| Feb 25, 2017 | vs | UTSA | Kato, Kylee / Rosell Canudas, M. | Lost 6-7 (3-7) / Hule, Chloe | |||
| Feb 26, 2017 | at | #23 Rice | Hodge, Lindsey / Zhang, Wendy (44/8) | Lost 3-6 / Hule, Chloe | |||
| * | Mar 10, 2017 | at | Arizona | Corley, Paris / Marker, Lauren | Lost 4-6 / Hule, Chloe | ||
| * | Mar 11, 2017 | at | #40 Arizona State | Fossa Huergo, Nicole / Osborne, Alexandra (44/11) | Lost 1-6 / Hule, Chloe | ||
| * | Mar 24, 2017 | WASHINGTON STATE | Matejevic, Victoria / Miksovska, Aneta | Won 6-3 / Hule, Chloe | |||
| * | Mar 26, 2017 | #38 WASHINGTON | Abbes, Nour / Kobayashi, Miki (39/1) | Lost 3-6 / Hule, Chloe | |||
| * | Mar 31, 2017 | #14 CALIFORNIA | Manasse, Maegan / Starr, Denise (-/3) | Lost 1-6 / Hule, Chloe | |||
| * | Apr 02, 2017 | #8 STANFORD | Doyle, Caroline / Lord, Melissa (47/11) | Won 6-3 / Hule, Chloe | |||
| * | Apr 07, 2017 | at | #20 UCLA | Hart, Jada / Fleming, Terri (23/8) | Lost 3-6 / Hule, Chloe | ||
| * | Apr 08, 2017 | at | #40 Southern California | Failla, Jessica / Valdes, Rianna (74/11) | Lost 0-6 / Hule, Chloe | ||
| * | Apr 16, 2017 | #42 OREGON | Eshet, Julia / Sangwan, Shweta | Lost 4-6 / Hule, Chloe | |||
| %* | Apr 22, 2017 | at | Utah | Pletcher, Margo / Turley, Brianna (-/3) | - 2-5, unfinished / Hule, Chloe | ||
| # | Apr 26, 2017 | vs | #30 Washington | Kobayashi, Miki / Prokopuik, Alexis | Lost 2-6 / Hule, Chloe | ||
| Schedule legend |
|
* Pac-12 match # Pac-12 Tournament match % Mountain region opponent |
Generated on 4/27/2017