|
Wojcik, Kyra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22-25, 2016 | vs | Georgetown | Psyhogeos, Margaret | Won 6-0, 6-1 | |||
| Sep 22-25, 2016 | vs | Colorado State | Crawley, Solene | Won 6-3, 6-1 | |||
| Sep 22-25, 2016 | vs | New Mexico | Olivier, Emily (-/13) | Won 6-3, 6-2 | |||
| Sep 22-25, 2016 | vs | New Mexico | Bhat, Rachana | Lost 1-6, 4-6 | |||
| Oct 12-16, 2016 | vs | New Mexico State | Harlas, Lindsay | Won 6-3, 6-1 | |||
| Oct 12-16, 2016 | vs | Utah | Cheng, Jena (-/17) | Lost 0-6, 6-4, 2-6 | |||
| Oct 12-16, 2016 | vs | BYU | Smith, Samantha (-/17) | Lost 6-3, 5-7, 0-1 (7-10) | |||
| Oct 12-16, 2016 | vs | Idaho | Yang, Claire | Lost 0-6, 3-6 | |||
| Jan 14-16, 2017 | vs | Marquette | Hebard, Courtney | Won 7-6, 6-3 | |||
| Jan 14-16, 2017 | vs | Indiana | Robinson, Alicia | Lost 0-6, 4-6 | |||
| % | Jan 21, 2017 | NORTHERN COLORADO | Kreutzer, Lily-Ana | Lost 3-6, 6-2, 0-1 (5-10) | |||
| % | Feb 11, 2017 | UTAH STATE | Haleas, Sophia | - unfinished | |||
| % | Feb 15, 2017 | at | Air Force | Lieberman, Nadeen | Won 7-6 (7-4), 6-4 | ||
| Feb 19, 2017 | UTEP | Wagenvoort, Lois | Lost 7-6, 4-6, 2-6 | ||||
| Feb 25, 2017 | vs | UTSA | Kato, Kylee | Won 6-4, 7-6 (7-2) | |||
| Feb 26, 2017 | at | #23 Rice | Durkin, Savannah | Lost 0-6, 3-6 | |||
| * | Mar 10, 2017 | at | Arizona | Wesbrooks, Camila | - 3-6, 1-4, unfinished | ||
| * | Mar 11, 2017 | at | #40 Arizona State | Slaysman, Savannah | - 4-6, 4-3, unfinished | ||
| * | Mar 24, 2017 | WASHINGTON STATE | Ates, Melisa | Won 6-2, 6-3 | |||
| * | Mar 26, 2017 | #38 WASHINGTON | Hance, Kenadi | Won 6-7, 6-1, 7-6 | |||
| * | Mar 31, 2017 | #14 CALIFORNIA | Hauger, Olivia (69/13) | Lost 4-6, 6-4, 0-1 | |||
| * | Apr 02, 2017 | #8 STANFORD | Arbuthnott, Emily (95/7) | Lost 2-6, 4-6 | |||
| * | Apr 07, 2017 | at | #20 UCLA | Miller, Alaina | Lost 1-6, 2-6 | ||
| * | Apr 08, 2017 | at | #40 Southern California | Valdes, Rianna | Lost 1-6, 2-6 | ||
| * | Apr 16, 2017 | #42 OREGON | Eshet, Julia (-/14) | Lost 3-6, 6-2, 3-6 | |||
| %* | Apr 22, 2017 | at | Utah | Cheng, Jena (-/20) | - 6-7, 6-4, unfinished | ||
| # | Apr 26, 2017 | vs | #30 Washington | Hance, Kenadi | - 6-2, 5-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22-25, 2016 | vs | Colorado State | Crawley, Solene/Keta, Sandra | Won 6-0/Andrinopoulos, A. | |||
| Sep 22-25, 2016 | vs | Colorado State | Grijalva, Alyssa/Kolbow, Emily | Won 6-3/Ronaldson, Louise | |||
| Oct 12-16, 2016 | vs | Air Force | Forlini, Chloe/Forlini, Lily | Won 8-4/Andrinopoulos, A. | |||
| Oct 12-16, 2016 | vs | UTEP | Kulicke, Vivienne/Pietersz, Milou | Lost 0-8/Andrinopoulos, A. | |||
| Jan 14-16, 2017 | vs | Indiana | Bernard, Caitlin/Love, Emma | Lost 7-8/Oleynik, Ilana | |||
| Jan 14-16, 2017 | vs | Indiana | Love, Emma/McCoy, Anna | Won 8-3/Oleynik, Ilana | |||
| Jan 14-16, 2017 | vs | Marquette | Foe, Lesley/Hebard, Courtney | Won 8-2/Oleynik, Ilana | |||
| Jan 14-16, 2017 | vs | Indiana | Jahren, Pauline/McCoy, Anna | Won 8-3/Beck, Brigitte | |||
| Jan 14-16, 2017 | vs | Indiana | Jahren, Pauline/McCoy, Anna | Lost 4-6/Beck, Brigitte | |||
| Jan 14-16, 2017 | vs | Indiana | Love, Emma/McCoy, Anna | Won 6-0/Beck, Brigitte | |||
| % | Feb 11, 2017 | UTAH STATE | Jones, Hannah / O'Meara, Maggie | Won 6-3 / Ormeno Ruiz, Nuria | |||
| % | Feb 15, 2017 | at | Air Force | Forlini, Chloe / Rudico, Jocelle | Won 6-3 / Ormeno Ruiz, Nuria | ||
| Feb 19, 2017 | UTEP | Santos, Duda / Wagenvoort, Lois | Lost 2-6 / Ormeno Ruiz, Nuria | ||||
| Feb 25, 2017 | vs | UTSA | Hallgren, Lina / Tiwari, Charleen | Won 7-5 / Ormeno Ruiz, Nuria | |||
| Feb 26, 2017 | at | #23 Rice | Astete, Fernanda / Durkin, Savannah | Lost 2-6 / Ormeno Ruiz, Nuria | |||
| * | Mar 10, 2017 | at | Arizona | Cohen, Maggie / Van Aelst, Marie | Lost 4-6 / Ormeno Ruiz, Nuria | ||
| * | Mar 11, 2017 | at | #40 Arizona State | Hampton, Sammi / Jump, Kassidy (59/11) | Lost 2-6 / Ormeno Ruiz, Nuria | ||
| * | Mar 24, 2017 | WASHINGTON STATE | Ates, Melisa / Michalkova, Barbora | Won 7-5 / Ormeno Ruiz, Nuria | |||
| * | Mar 26, 2017 | #38 WASHINGTON | Fung, Stacey / Hance, Kenadi | Lost 1-6 / Ormeno Ruiz, Nuria | |||
| * | Mar 31, 2017 | #14 CALIFORNIA | Hauger, Olivia / Popovic, Karla (-/2) | Lost 1-6 / Ormeno Ruiz, Nuria | |||
| * | Apr 02, 2017 | #8 STANFORD | Arbuthnott, Emily / Davidson, Taylor (56/11) | Lost 5-7 / Ormeno Ruiz, Nuria | |||
| * | Apr 07, 2017 | at | #20 UCLA | Shibahara, Ena / Wiley, Kristin | - 3-5, unfinished / Oleynik, Ilana | ||
| * | Apr 08, 2017 | at | #40 Southern California | Kulikov, Angela / Westby, Madison (61/11) | - 1-5, unfinished / Oleynik, Ilana | ||
| * | Apr 16, 2017 | #42 OREGON | Kluiving, Marlou / Rose, Nia | - 3-5, unfinished / Oleynik, Ilana | |||
| %* | Apr 22, 2017 | at | Utah | Gerstner Da Rosa, L. / Turley, Whitney | Lost 3-6 / Oleynik, Ilana | ||
| # | Apr 26, 2017 | vs | #30 Washington | Kopcalic, Katarina / Slavica, Lana | Won 6-4 / Ormeno Ruiz, Nuria | ||
| Schedule legend |
|
* Pac-12 match # Pac-12 Tournament match % Mountain region opponent |
Generated on 4/27/2017