|
Derivan, Sophia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/11 - 10/13/2019 | vs | Washington | Wong, Vanessa (54/-) | Lost 2-6, 2-6 | |||
| 10/11 - 10/13/2019 | vs | Idaho | Huchet, Melissa | Won 6-0, 4-6, 6-4 | |||
| 10/11 - 10/13/2019 | vs | Oregon | Mould, Lillian | Lost 2-6, 3-6 | |||
| 10/23 - 10/27/2019 | vs | Northern Colorado | Chhabra, Sarina | Won 6-2, 6-0 | |||
| 10/23 - 10/27/2019 | vs | Air Force | Swift, Courtney | Lost 6-4, 4-6, 1-6 | |||
| 10/23 - 10/27/2019 | vs | Utah State | Jones, Hannah | Lost 3-6, 2-6 | |||
| 11/8 - 11/10/2019 | vs | Georgia Tech | Gizdova, Nadia | Won 2-6, 7-6, 7-6 | |||
| 11/8 - 11/10/2019 | vs | Utah | Lamoreaux, Anya | Won 6-4, 6-4 | |||
| 11/8 - 11/10/2019 | vs | Utah | Hersh, Katya | Won 7-6, 6-4 | |||
| % | 1/17/2020 | vs | Southern Utah | Purkiss, Chloe | Won 6-0, 6-0 | ||
| 1/19/2020 | at | Fresno State | Nonnis Marzano, C. | Won 6-4, 3-6, 6-1 | |||
| % | 1/24/2020 | COLORADO STATE | Grijalva, Alyssa | Won 6-3, 6-2 | |||
| % | 1/25/2020 | AIR FORCE | Kerrigan, Kristin | Won 6-4, 6-4 | |||
| % | 2/1/2020 | BOISE STATE | Stewart, Holly | Won 7-6 (9-7), 6-3 | |||
| % | 2/1/2020 | NORTHERN COLORADO | Belianovich, Milena | Won 6-0, 6-1 | |||
| 2/7/2020 | at | Houston | Pedemonti, Azul | Won 7-5, 3-6, 6-4 | |||
| 2/9/2020 | at | SMU | Tcherkes Zade, I. | Lost 5-7, 2-6 | |||
| 2/16/2020 | at | Iowa | Jacobs, Ashleigh | Won 6-3, 6-2 | |||
| % | 2/22/2020 | WYOMING | Fernandez, Ana | Won 6-3, 6-2 | |||
| % | 2/29/2020 | #34 DENVER | Burger, Tatum | Lost 4-6, 2-6 | |||
| 3/1/2020 | MINNESOTA | Frei, Cammy | Won 6-0, 6-3 | ||||
| * | 3/6/2020 | at | #39 Washington State | Ates, Melisa | Won 6-3, 5-7, 6-2 | ||
| * | 3/8/2020 | at | #30 Washington | Kopcalic, Katarina | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/11 - 10/13/2019 | vs | Oregon | Kahfiani, Rifanty/Mulville, Allison | Lost 3-6/Balzert, Antonia | |||
| 10/11 - 10/13/2019 | vs | Washington | Chang, Ashley/Wong, Vanessa | Lost 0-6/Balzert, Antonia | |||
| 10/11 - 10/13/2019 | vs | Idaho | Huchet, Melissa/Magalhaes, Marta | Won 6-1/Farrow, Tallulah | |||
| 11/8 - 11/10/2019 | vs | Georgia Tech | Flores, Victoria/Jones, Kenya | Lost 3-8/Balzert, Antonia | |||
| 11/8 - 11/10/2019 | vs | Arizona | Iglupas, Khimi/Prelle, Kirsten | Lost 2-8/Balzert, Antonia | |||
| 11/8 - 11/10/2019 | vs | Georgia Tech | Garcia Gross, Rosie/Sassoli, Sophia | Lost 5-8/Ecton, Ky | |||
| % | 1/17/2020 | vs | Southern Utah | Purkiss, Chloe / Stefan, Jessica | - 4-3, unfinished / Farrow, Tallulah | ||
| 1/19/2020 | at | Fresno State | Lawson, Georgia / Marcinkevica, Deniza | Lost 2-6 / Farrow, Tallulah | |||
| % | 1/24/2020 | COLORADO STATE | Corwin, Emma / Kotsyuba, Anastaslia | Won 6-0 / Campos, Maria | |||
| % | 1/25/2020 | AIR FORCE | Kuo, Alex / Swift, Courtney | - 5-4, unfinished / Campos, Maria | |||
| % | 2/1/2020 | BOISE STATE | McCutcheon, Mae / Timm, Vanessa | Won 6-3 / Ecton, Ky | |||
| % | 2/1/2020 | NORTHERN COLORADO | Larson, Synclair / Wolfe, Madison | Won 6-0 / Ecton, Ky | |||
| 2/7/2020 | at | Houston | Kendall-Woseley,Mimi / Pedemonti, Azul | Won 6-3 / Ecton, Ky | |||
| 2/9/2020 | at | SMU | Bartolome, Claudia / Petchey, Nicole | - unfinished / Ecton, Ky | |||
| 2/16/2020 | at | Iowa | Jacobs, Ashleigh / Bauers, Danielle | Won 6-2 / Ecton, Ky | |||
| % | 2/22/2020 | WYOMING | Kaftanova, Mihaela / Krause, Ida | Won 6-1 / Ecton, Ky | |||
| % | 2/29/2020 | #34 DENVER | Riedmiller, Anna / Verden-Anderson, C. | Lost 6-7 (2-7) / Ecton, Ky | |||
| 3/1/2020 | MINNESOTA | Ercetin, Ekin / Said, Dalila | Won 6-4 / Ecton, Ky | ||||
| * | 3/6/2020 | at | #39 Washington State | Ates, Melisa / Lee, Yang | Lost 3-6 / Ecton, Ky | ||
| * | 3/8/2020 | at | #30 Washington | Zupancic, Nika / Zamani, Delara | Lost 4-6 / Ecton, Ky | ||
| Schedule legend |
Generated on 3/8/2020